| www.rviewer.com email: Contact Us |
phone: (866) 229-RVIS (7847) fax: (512) 255-6729 |
![]() | ![]() |
| True skepticism does not begin by being anti-anything. The processes of open consideration and examination (i.e., research) will ultimately establish whether something exists or not. ~ Ingo Swann | |
The Research Work of Ingo Swann
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Partial Listing of Research and Experiments in Which Ingo Swann has Participated | |
| 1971 | Began active participation in parapsychological laboratory work |
| 1971 | Research with Clive Backster, New York (plant consciousness and psychokinetic effects of small samples of graphite). |
| 1971 | Research with Dr. Gertrude Schmeidler, City College of New York (psychokinetic effects upon continuously recorded temperature). |
| 1971-1972 | Research with Dr. Karlis Osis, The American Society for Psychical Research, New York (out-of-body consciousness and perceptions). |
| 1972 | Research with Dr. C. Silfen, The American Society for Psychical Research, New York (temporal and spatial perception aspects of remote viewing potentials). |
| 1972 | Research with Dr. H.E. Puthoff, Stanford Research Institute (psychokinetic perturbation of a superconductor-shielded Josephson effect magnetometer). |
| 1973 | Research with Dr. H. Crane, Dr. H. E. Puthoff, and R. Targ, Stanford Research Institute (project Scangate [CIA-funded]: systematic utilization of non-physical targets that 'refer' to real-time situations [remote viewing by geographic co-ordinates]). |
| 1973 | Research with Dr. H. E. Puthoff, R. Targ and H. Sherman, Stanford Research Institute (experimental psychic probe of the planet Jupiter in attempting to identify distance measurement of expanded consciousness). |
| 1973 | Research with Dr. W. Harman, Stanford Research Institute (experimental prophetic correlations, an experimental effort at world-wide predictive trend analysis correlated with adept/inept dimension alternative future histories. |
| 1974-1988 | Research with Dr. H. E. Puthoff, Stanford Research Institute, continuous in-depth research funded by government clients (CIA, DIA, DOD, Army Intelligence). The operative nature and directions of this long-term research activity were classified in 1975 by the participating sponsors, and remain classified as of the year 2001. |
| 1974 | Research with A. Twitchell, Dr. J. Mitchell, Dr. J. Wingate, and Dr. G. Schmeidler, American Society for Psychical Research (precognition, an attempt to ascertain consciousness variable in predictive ability). |
| 1974 | Research with Dr. G. Schmeidler, Dr. S. Krippner, and Dr. J. Mitchell, New York (an experimental remote viewing probe of a distant planet Mercury. |
| 1975 | Research with Dr. R. Miller, Atlanta, Georgia (psychokinetic effects in a diffusion cloud chamber). |
| 1975 | Research with Dr. M. Vogel, San Jose, California (psychokinetic effects on electrical reactions of a plant). |
| 1975 | Research with Dr. E. May and C. Honorton, Maimonide Medical Center, New York (a dynamic PK experiment with Ingo Swann). |
| 1975 | Research with Dr. J. Vallee, Dr. A Hastings, and Dr. G. Askevold, Institute for the Future, Palo Alto, California (cross-country remote viewing experiments utilizing computer conferencing). |
| 1976 | Research with Dr. W. Roll and G. Solfin, Psychical Research Foundation, Durham, N.C. (long-distance remote hearing experiments). |
| 1976 | Research with Dr. S. Krippner, Dr. J. Mitchell, and H. Sherman (cross-country remote viewing of the planet Mars). |
| 1977 | Research with Dr. C. Tart, University of California at Davies (direct clairvoyant viewing of internal state of an ESP learning machine. |
| 1974-1979 | A special interest in utilizing audio-visual methods for presenting psychical and consciousness phenomena, including artistic expressioning. Produced five slide shows in association with J. Turchuck:
|
| 1989 | Retired from active government research and from public appearances. |
| 1989 | Research with Dr. Elmer Green (and group) in the voluntary Controls Program at the Menninger Foundation, Topeka, Kansas: Physical Fields and States of Consciousness: Consciousness, Body Electricity, and Psychophysical Learning, and Anomalous electrostatic Phenomena in Exceptional Subjects. |
| 1990 onward: | Began occasional research with Dr. Gerald Epstein involving volitional control of mental image management, accessing subconscious imagery, decoding information content of biomind imagery, and entering into transdimensional imagery. |
| 1998 | Research with the Laurentian University Neuroscience Research Group, Dr. M. A. Persinger, Professor of Neuroscience and Psychology, and Dr. W. Roll. This research consisted of a full MRI of head and brain; complete neuropsychological, cognitive, and personality assessments; near-infrared and Glial Matrix functions associated with remote viewing; electroencephalographic correlates; study of possible mechanisms for long-distance mental imaging; neurophysiological process enhancement by experimentally generated complex magnetic fields. Novel equipment (the 'Octopus') detecting brainwave activity above high beta. |
| Year 2000 | Second research sequence with Dr. M.A. Persinger and Dr. W. Roll at the Laurentian University in Sudbury, Canada. The research included extensive EEG analysis of brainwave frequencies between 40-60 cycles per second during repeated clairvoyant, telepathic, and remote viewing tests. Specific frequencies were found to be consistently active during repeated testing. Experiments with novel equipment designed to apply selected brainwave frequencies outside the skull showed that certain frequencies enhanced para-sensory perceptions by several magnitudes. |
PUBLISHED BOOKS by INGO SWANN:
Many of Ingo's books are available through the
INTERNATIONAL REMOTE VIEWING ASSOCIATION
through their online shop at
http://shopirva.org
Copyright © 2008, Remote Viewing Instructional Services, Inc. All rights reserved.
|